Fee Structure
| CLASSES | Month | Tuition fee (per month) |
Annual Charges(3 Time) | Total | ||
|---|---|---|---|---|---|---|
| April (Diary+Card+Fee Book) |
July | Oct | ||||
| Nur | April to March | 2300/- | 2300+500/- | 2000/- | 2000/- | 34400/- |
| L.K.G | April to March | 2300/- | 2300+500/- | 2000/- | 2000/- | 34400/- |
| U.K.G | April to March | 2300/- | 2300+500/- | 2000/- | 2000/- | 34400/- |
| I | April to March | 2500/- | 2500+500/- | 2300/- | 2300/- | 37600/- |
| II | April to March | 2650/- | 2650+500/- | 2300/- | 2300/- | 39550/- |
| III | April to March | 2700/- | 2700+500/- | 2300/- | 2300/- | 40200/- |
| IV | April to March | 2750/- | 2750+500/- | 2400/- | 2400/- | 41050/- |
| V | April to March | 2800/- | 2800+500/- | 2400/- | 2400/- | 41700/- |
| VI | April to March | 2850/- | 2850+500/- | 2400/- | 2400/- | 42350/- |
| VII | April to March | 2900/- | 2900+500/- | 2600/- | 2600/- | 43400/- |
| VIII | April to March | 3100/- | 3100+500/- | 2600/- | 2600/- | 46000/- |
| IX | April to March | 3300/- | 3300+500/- | 3600/- | 3600/- | 50600/- |
| X | April to March | 3300/- | 3300+500/- | 3600/- | 3600/- | 50600/- |
| XI (C) | April to March | 3900/- | 3900+500/- | 4000/- | 4000/- | 59200/- |
| XI (S) | April to March | 4200/- | 4200+500/- | 4000/- | 4000/- | 63100/- |
| XII (C) | April to March | 3900/- | 3900+500/- | 4000/- | 4000/- | 59200/- |
| XII (S) | April to March | 4200/- | 4200+500/- | 4000/- | 4000/- | 63100/- |
