BOOKS LIST-2025-26
CLASS-NURSERY
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | Akshar Sulekh | 200 | English | 55 |
| 2 | Balgeet - I | 180 | Hindi (D/L) | 60 |
| 3 | Pre Writing Pattern | 120 | Maths | 60 |
| 4 | Learn to Count 1 - 50 | 120 | Drawing | 40 |
| 5 | Picture Book | 210 | Wax Crayon | 60 |
| 6 | Rhymes - A | 120 | 1 pkt. Pencil | 60 |
| 7 | My Coloring Train - A | 210 | Cover Set | 200 |
| 8 | English Alphabet | 210 | Marker | 10 |
| 9 | Hindi Varnmala | 270 | ||
| 10 | Capital and Small Letter | 120 | ||
| Total | 1760 | Total | 545 | |
| Grand Total | 2305 | |||
CLASS-LKG
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | MY COLORING TRAIN - B | 210 | 1 ENGLISH | 55 |
| 2 | TELL ME WHAT - 2 | 210 | 1 HINDI(D/L) | 60 |
| 3 | SABD PARICHAY - 2 | 250 | 1 MATHS | 60 |
| 4 | SABD SULEKH | 210 | 1 DRAWING | 40 |
| 5 | ALPHABET PICTURE BOOK | 180 | 1 WAX CRAYON | 60 |
| 6 | NUMBER 1-100 | 270 | 1 Pkt.PENCIL | 60 |
| 7 | CAPITAL AND SMALL CURSIVE | 300 | 1 COVER SET | 200 |
| 8 | PITARA - 2 | 171 | 1 MARKER | 10 |
| 9 | RHYMES - B | 120 | ||
| Total | 1921 | Total | 545 | |
| GRAND TOTAL | 2466 | |||
CLASS-UKG
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | SWAR SULEKH | 220 | 2 ENGLISH | 110 |
| 2 | CURSIVE CAPITAL AND SMALL LETTER | 220 | 2 HINDI(D/L) | 120 |
| 3 | MATH PRIMER | 230 | 2 MATHS | 120 |
| 4 | ENGLISH PRIMER | 230 | 1 DRAWING | 40 |
| 5 | TELL ME WHAT PICTURE BOOK - 3 | 210 | 1 WAX CRAYON | 60 |
| 6 | SWAR PARICHAY - 3 | 280 | 1 Pkt.PENCIL | 60 |
| 7 | NURSERY RHYMES - C | 180 | 1 COVER SET | 200 |
| 8 | TABLE BOOK - B | 130 | 1 MARKER | 10 |
| 9 | BAALGEET - 3 | 180 | ||
| 10 | MY COLOURING TRAIN C | 210 | ||
| Total | 2090 | Total | 720 | |
| GRAND TOTAL | 2810 | |||
CLASS-I
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | MRIDANG ENGLISH | 65 | 2 HINDI D/L | 120 |
| 2 | SARANGI HINDI | 65 | 2 ENGLISH O/S | 120 |
| 3 | MATH | 360 | 3 ENGLISH | 165 |
| 4 | HINDI VYAKARAN | 240 | 1 MATH | 60 |
| 5 | COMPUTER | 210 | 1 DRAWING | 40 |
| 6 | G.K. | 160 | 1 SCRAP COPY | 50 |
| 7 | DRAWING | 130 | 1 ASSIGNMENT RULED | 90 |
| 8 | CURSIVE WORLD | 190 | 1 ASSIGNMENT PLAIN | 90 |
| 9 | ENGLISH GRAMMAR | 150 | 1 PKT. PENCIL | 60 |
| 10 | TALK TIME CONVERSATION | 150 | 1 PENCIL COLOUR | 25 |
| 11 | E.V.S | 1 COVER SET, MARKER | 200, 10 | |
| Total | 1720 | Total | 1030 | |
| Grand Total | 2750 | |||
CLASS-II
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | MRIDANG ENGLISH | 65 | 2 HINDI | 120 |
| 2 | SARANGI HINDI | 65 | 2 ENGLISH O/S | 120 |
| 3 | MATH | 370 | 2 ENGLISH | 110 |
| 4 | HINDI VYAKARAN | 250 | 2 MATH | 120 |
| 5 | COMPUTER | 220 | 1 SCRAP COPY | 50 |
| 6 | G.K. | 170 | 1 DRAWING | 40 |
| 7 | DRAWING | 140 | 1 ASSIGNNMENT RULED | 90 |
| 8 | CURSIVE WORLD | 190 | 1 ASSIGNNMENT PLAIN | 90 |
| 9 | ENGLISH GRAMMAR | 180 | 1 PKT. PENCIL | 60 |
| 10 | TALK TIME CONVERSATION | 150 | 1 PENCIL COLOUR | 25 |
| 11 | E.V.S | 350 | 1 COVER SET | 200 |
| MARKER | 10 | |||
| Total | 2150 | Total | 1035 | |
| GRAND TOTAL | 3185 | |||
CLASS-III
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | SANTOOR | 65 | 6 HINDI | 360 |
| 2 | VEENA | 65 | 2 HINDI O/S | 110 |
| 3 | THE WORLD AROUND | 65 | 1 SCRAP COPY | 50 |
| 4 | MATH | 380 | 1 DRAWING COPY | 40 |
| 5 | HINDI VYAKARAN | 260 | 1 ASSIGNNMENT RULED | 90 |
| 6 | COMPUTER | 230 | 1 ASSIGNNMENT PLAIN | 90 |
| 7 | G.K. | 180 | 1 PKT. PENCIL | 60 |
| 8 | DRAWING | 150 | 1 PENCIL COLOUR | 25 |
| 9 | CURSIVE WORLD | 190 | 1 COVER SET | 200 |
| 10 | ENGLISH GRAMMAR | 210 | MARKER | 10 |
| 11 | TALK TIME CONVERSATION | 150 | ||
| Total | 1945 | Total | 1035 | |
| GRAND TOTAL | 2980 | |||
CLASS-IV
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | MARIGOLD | 119 | 7 HINDI | 420 |
| 2 | RIMJHIM | 112 | 2 HINDI O/S | 110 |
| 3 | LOOKING AROUND | 119 | 1 DRAWING COPY | 40 |
| 4 | MATH | 390 | 1 ASSIGNMENT RULED | 90 |
| 5 | HINDI VYAKARAN | 270 | 1 ASSIGNMENT PLAIN | 90 |
| 6 | COMPUTER | 240 | 1 WATER COLOUR | 20 |
| 7 | G.K. | 190 | 1 PENCIL COLOUR | 25 |
| 8 | DRAWING | 170 | 1 PKT. PENCIL | 60 |
| 9 | CURSIVE WORLD | 190 | 1 COVER SET | 200 |
| 10 | ENGLISH GRAMMAR | 225 | 1 MARKER | 10 |
| 11 | TALK TIME CONVERSATION | 150 | ||
| Total | 2175 | Total | 1065 | |
| Grand Total | 3240 | |||
CLASS-V
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | MARIGOLD | 116 | 7 HINDI | 420 |
| 2 | RIMJHIM | 116 | 2 HINDI O/S | 110 |
| 3 | LOOKING AROUND | 122 | 1 DRAWING COPY | 40 |
| 4 | MATH | 400 | 1 ASSIGNMENT RULED | 90 |
| 5 | HINDI VYAKARAN | 280 | 1 ASSIGNMENT PLAIN | 90 |
| 6 | COMPUTER | 250 | 1 WATER COLOUR | 20 |
| 7 | G.K. | 220 | 1 PENCIL COLOUR | 25 |
| 8 | DRAWING | 180 | 1 PKT. PENCIL | 60 |
| 9 | CURSIVE WORLD | 190 | 1 COVER SET | 200 |
| 10 | ENGLISH GRAMMAR | 250 | 1 MARKER | 10 |
| 11 | TALK TIME CONVERSATION | 150 | ||
| Total | 2274 | Total | 1065 | |
| Grand Total | 3339 | |||
CLASS-VI
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | MALHAR | 65 | 9 HINDI | 540 |
| 2 | POORVI | 65 | 3 HINDI O/S | 165 |
| 3 | CURIOSITY (SCIENCE) | 65 | 2 REGISTER 172 PAGES | 100 |
| 4 | KHEL YATRA | 65 | 1 SCRAP COPY | 50 |
| 5 | KAUSHAL BODH | 65 | 1 DRAWING COPY | 40 |
| 6 | SOCIAL SCIENCE | 65 | 1 ASSIGNNMENT RULED | 90 |
| 7 | DEEPAKAM | 65 | 1 ASSIGNNMENT PLAIN | 90 |
| 8 | GANITA PRAKASH (MATH) | 65 | 1 WATER COLOUR | 20 |
| 9 | HINDI VYAKARAN | 330 | 1 POSTER COLOUR | 190 |
| 10 | COMPUTER | 330 | 2 PKT. PEN | 60 |
| 11 | G.K. | 230 | 1 COVER SET | 200 |
| 12 | DRAWING | 230 | 1 MARKER | 10 |
| 13 | ENGLISH GRAMMAR | 270 | ||
| 14 | TALK TIME CONVERSATION | 160 | ||
| Total | 2070 | Total | 1555 | |
| GRAND TOTAL | 3625 | |||
CLASS-VII
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | SCIENCE | 89 | 9 HINDI | 540 |
| 2 | OUR PAST - II | 65 | 3 HINDI O/S | 165 |
| 3 | SOCIAL AND POLITICAL LIFE - II | 65 | 2 REGISTER 172 PAGES | 100 |
| 4 | GEOGRAPHY | 65 | 1 SCRAP COPY | 50 |
| 5 | BASANT - II | 65 | 1 DRAWING COPY | 40 |
| 6 | MAHABHARAT | 90 | 1 ASSIGNNMENT RULED | 90 |
| 7 | RUCHIRA - II | 90 | 1 ASSIGNNMENT PLAIN | 90 |
| 8 | AN ALIEN HAND | 45 | 1 WATER COLOUR | 20 |
| 9 | HONEY COMB | 90 | 1 POSTER COLOUR | 190 |
| 10 | MATHS | 89 | 2 PKT. PEN | 60 |
| 11 | HINDI VYAKARAN | 350 | 1 COVER SET | 200 |
| 12 | COMPUTER | 340 | 1 MARKER | 10 |
| 13 | G.K. | 250 | ||
| 14 | DRAWING | 260 | ||
| 15 | ENGLISH GRAMMAR | 270 | ||
| 16 | TALK TIME CONVERSATION | 160 | ||
| Total | 2383 | Total | 1555 | |
| GRAND TOTAL | 3938 | |||
CLASS-VIII
| S.No | Items | Rate | Stationary | Rate |
|---|---|---|---|---|
| 1 | BASANT - III | 65 | 9 HINDI | 540 |
| 2 | BHARAT KI KHOJ | 65 | 3 HINDI O/S | 165 |
| 3 | IT SO HAPPENED | 75 | 2 REGISTER 172 PAGES | 100 |
| 4 | HONEY DEW | 65 | 1 SCRAP COPY | 50 |
| 5 | RUCHIRA - III | 65 | 1 DRAWING COPY | 40 |
| 6 | GEOGRAPHY | 65 | 1 ASSIGNNMENT RULED | 90 |
| 7 | SOCIAL AND POLITICAL LIFE III | 65 | 1 ASSIGNNMENT PLAIN | 90 |
| 8 | OUR PAST - III | 65 | 1 WATER COLOUR | 20 |
| 9 | SCIENCE | 88 | 1 POSTER COLOUR | 190 |
| 10 | MATHS | 65 | 2 PKT. PEN | 60 |
| 11 | HINDI VYAKARAN | 270 | 1 COVER SET | 200 |
| 12 | COMPUTER | 350 | 1 MARKER | 10 |
| 13 | G.K. | 270 | ||
| 14 | DRAWING | 290 | ||
| 15 | ENGLISH GRAMMAR | 270 | ||
| 16 | TALK TIME CONVERSATION | 160 | ||
| Total | 2293 | Total | 1555 | |
| GRAND TOTAL | 3848 | |||
